Texas Instruments TI-34 MultiView Scientific Calculator
Item#: TEXTI34MV
Category: Graphing & Scientific Calculators
Price: $27.15/Each
Reg Price: $31.99
Quick Overview
- 4-line display; easily scroll through multiple calculations; shows fractions as they are written
- Offers integer division key, toggle key, simplify and convert fractions to decimals and back again
- Features previous entry, power, roots, reciprocals, variable statistics and 7 memories
- Also features user-friendly menus, automatic shutoff, color-coded keys and nonskid rubber feet
- Includes impact-resistant cover with a quick-reference card; operates on solar and battery power
| General Information | |
|---|---|
| Manufacturer | Texas Instruments, Inc |
| Manufacturer Part Number | TI-34MV |
| Manufacturer Website Address | http://www.ti.com |
| Brand | Texas Instruments |
| Product Line | MultiView |
| Product Model | TI-34 |
| Product Name | TI-34 MultiView Scientific Calculator |
| Marketing Information | TI-34 MultiView is ideal for middle school math, pre-Algebra, Algebra I and II, trigonometry, general science, geometry, and biology. MultiView display shows fractions as they are written on paper. View multiple calculations on a four-line display and easily scroll through entries. Enter multiple calculations to compare results and explore patterns on the same screen. Simplify and convert fractions to decimals and back again. Integer division key expresses results as quotient and remainders. Toggle Key lets you quickly view fractions, decimals and terms including Pi in alternate forms. Functions include previous entry, power, roots, reciprocals, variable statistics and seven memories. Scientific calculator also features user-friendly menus, automatic shutoff, hard plastic color-coded keys, nonskid rubber feet, impact-resistant cover with a quick-reference card, and dual power with solar and battery operation. |
| Packaged Quantity | 1 Each |
| Product Type | Scientific Calculator |
| Technical Information | |
| Operations/Functionality |
|
| Display & Graphics | |
| Number of Display Lines | 4 |
| Controls/Indicators | |
| Buttons & Keys | Toggle Key |
| Battery Information | |
| Power Source | Battery/Solar |
| Physical Characteristics | |
| Height | 0.7" |
| Width | 3.2" |
| Depth | 6.1" |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Philippines |

