Texas Instruments BA-II Plus Advance Financial Calculator
Item#: TEXBAIIPLUS
Category: Business & Financial Calculators
Price: $49.02/Each
Reg Price: $51.99
Quick Overview
- 10-digit LCD screen, 10 user memory; trigonometric calculations, natural logarithms, and powers
- Solves time-value-of-money calculations, generate amortization schedules and cash-flow analysis
- Compute NPV, IIR, break-even calculations, interest, conversions, delta percent and profit and loss
- Also compute cost, selling price, margin and markup, statistics with 4 regression options
- Includes protective slide case; battery powered, includes 1 lithium 2032 battery; automatic shutoff
| General Information | |
|---|---|
| Manufacturer | Texas Instruments, Inc |
| Manufacturer Part Number | BAIIPLUS |
| Manufacturer Website Address | http://www.ti.com |
| Brand | Texas Instruments |
| Product Model | BAIIPLUS |
| Product Name | BA-II Plus Advance Financial Calculator |
| Marketing Information | Easy-to-use Financial Calculator solves time-value-of-money calculations such as annuities, mortgages, leases, savings, and more. Generate amortization schedules. Compute NPV, IIR, break-even calculations, interest conversions, delta percent, profit and loss, cost, selling price, margin and markup. Performs cash-flow analysis for up to 24 uneven cash flows with up to four-digit frequencies. Calculator offers depreciation schedules; two day-count methods (actual or 30/360) to calculate bond price or yield to maturity or to call; list-based one-variable and two-variable statistics with four regression options: linear, logarithmic, exponential and power. Math functions include trigonometric calculations, natural logarithms, and powers. Design also features 10-digit display and 10 user memories. Automatic power-down conserves power. Calculator includes a protective slide case and one lithium 2032 battery. |
| Packaged Quantity | 1 Each |
| Product Type | Business/Financial Calculator |
| Technical Information | |
| Operations/Functionality |
|
| Calculator Features | Power OFF Memory Protection |
| Display & Graphics | |
| Number of Display Lines | 1 |
| Number of Display Digits | 10 |
| Display Screen Type | LCD |
| Battery Information | |
| Power Source | Battery |
| Number of Batteries | 1 |
| Battery Size Supported | Button Cell |
| Battery Chemistry | Lithium (Li) |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Dark Gray |
| Height | 0.6" |
| Width | 3" |
| Depth | 6" |
| Weight (Approximate) | 3.300 oz |
| Miscellaneous | |
| Package Contents |
|
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Philippines |

