Acer V227Q B 21.5" Full HD LCD Monitor - 16:9 - Black
Item#: ACRUMWV7AAB04
Category: LCD Monitors
DISCONTINUED...
Quick Overview
- 21.5 viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- Flat Panel TFT display screen type for balanced contrast, color accuracy, and reduced viewing fatigue
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- Adaptive Sync tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 250 Nit brightness, ideal for both bright environments and detailed content
- 1920 x 1080 maximum resolution delivers razor-sharp detail and stable image
| General Information | |
|---|---|
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.WV7AA.B04 |
| Manufacturer Website Address | http://us.acer.com |
| Brand | Acer |
| Product Series | V7 |
| Product Model | V227Q B |
| Product Name | V227Q B Widescreen LCD Monitor |
| Marketing Information | Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a ViewGet the most out of your viewing experience with high resolution colors and innovative eye care technology. |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 4 ms |
| Response Time Details | 4ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.5 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 85 kHz - DisplayPort |
| Vertical Frequency | 48 Hz to 75 Hz - VGA |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 72% NTSC |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Color | Black |
| Height | 11.1" |
| Width | 19.4" |
| Depth | 2.7" |
| Height with Stand | 14.96" |
| Width with Stand | 19.38" |
| Depth with Stand | 7.56" |
| Weight (Approximate) | 6.17 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |

