Acer V227Q A 21.5" Full HD LCD Monitor - 16:9 - Black
Item#: ACRUMWV7AAA06
Category: LCD Monitors
DISCONTINUED...
Quick Overview
- 21.5 viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 250 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- 1920 x 1080 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- LCD monitor resists screen burn-in and delivers long-term clarity for reliable performance across daily viewing tasks
- 21.5 screen size with 1920x1080 resolution renders Full HD content at native qua
| General Information | |
|---|---|
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.WV7AA.A06 |
| Manufacturer Website Address | http://us.acer.com |
| Brand | Acer |
| Product Series | V7 |
| Product Model | V227Q A |
| Product Name | V227Q A Widescreen LCD Monitor |
| Marketing Information | Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a ViewGet the most out of your viewing experience with high resolution colors and innovative eye care technology. |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 4 ms |
| Response Time Details | 4ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.8 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 85 kHz - DisplayPort |
| Vertical Frequency | 48 Hz to 75 Hz |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Color | Black |
| Height | 11.6" |
| Width | 19.3" |
| Depth | 2.6" |
| Height with Stand | 15.59" |
| Width with Stand | 19.29" |
| Depth with Stand | 7.32" |
| Weight (Approximate) | 6.22 lb |
| Weight with Stand (Approximate) | 7.69 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Warranty | |
| Limited Warranty | 3 Year |

